
Christmas Holidays 2021
- December 22, 2021
- 0 comments
- Josh Bendall
- Uncategorized
- 3
Merry Christmas and a Happy New Year from everyone at Guzman y Gomez! During the Christmas holidays your favorite restaurant may have a change in opening hours, or take a siesta to enjoy time with friends and family. Take a look below to find out more.
P.S Don’t forget it’s not too late for you to grab the perfect present for your loved one, best friend or secret Santa – a GYG gift card!! You can purchase these in any of our restaurants, we guarantee it will be the winning present!
Christmas Eve (24th) | Christmas Day (Saturday 25th) | Boxing Day (Sunday 26th) | Christmas Holiday (Monday 27th) | Boxing Day Holiday (Tuesday 28th) | |
567 Collins | CLOSED | CLOSED | CLOSED | CLOSED | |
Acacia Ridge | |||||
Albany Creek | 0600-2200 | CLOSED | 0800-2200 | 0800-2200 | 0800-2200 |
Arana Hills | 6am – 10pm | Closed | 8am – 9pm | 8am – 10pm | 8am – 10pm |
Auburn | 7am to 6pm | CLOSED | 8am to 10pm | 8am to 10pm | 8am to 10pm |
Augustine Heights | 6am-10pm | CLOSED | No Change | No Change | No Change |
Australia Square | 7am – 8pm | CLOSED | CLOSED | CLOSED | CLOSED |
Bakewell | 6am – 10pm | CLOSED | No Change | No Change | No Change |
Belmont | no change | CLOSED | no change | no change | no change |
Bethania | no change | CLOSED | no change | no change | no change |
Birtinya | 6am – 9pm | CLOSED | No change | No change | No change |
Bligh Park | No change | CLOSED | 8AM-10PM | 8AM-10PM | 8AM-10PM |
Bondi Junction | 10am-4pm | CLOSED | 10am-10pm | 10am10pm | 10am-10pm |
Bowen Hills | 5am -8 pm | CLOSED | 8 am – 10 pm | 8 am – 10 pm | 8 am – 10 pm |
Box Hill | 7am – 4pm | CLOSED | No change | no change | no change |
Broadbeach | 7am – 9pm | 8am- 9pm | |||
Broadway Shopping Centre | 10am-5pm | Closed | Closed | 11am-8pm | 11am-8pm |
Browns Plains | 6am-10pm | CLOSED | no change | no change | no change |
Bundaberg | no change | CLOSED | no change | no change | no change |
Bundall | |||||
Buranda Village | |||||
Burleigh Heads | No change | No change | No change | No change | No change |
Byron Bay | No change | No change | No change | No change | No change |
Caloundra | 7am-10pm | Closed | No Change | No Change | No Change |
Canberra Centre | No change | Closed | No change | No change | No change |
Capalaba | 7am-6pm | Closed | 8am-9pm | 8am-9pm | 8am-9pm |
Carindale | |||||
Castle Towers | No Change | Closed | no change | No change | No change |
Casula | No Change | Closed | No change | ||
Charlestown Square | 10am to 6pm | Closed | 10am to 6:30pm | 10am to 5pm` | 10am to 5pm |
Chatswood | 10am to 8pm | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Cockburn Gateway | 10 am to 8pm | CLOSED | 10 am to 9 pm | 10 am to 9pm | 10 am to 9 pm |
Coffs Harbour | 6am to 10pm | CLOSED | 6am to 10.30pm | 6am to 10.30pm | 6am to 10.30pm |
Collins Place | |||||
Cranbourne | |||||
Cronulla | NO CHANGE | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Crows Nest | 10-8pm | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Croydon | 7am – 4pm | CLOSED | No change | no change | no change |
Darling Park | no change | CLOSED | CLOSED | CLOSED | CLOSED |
Dee Why | No changes | Closed | No changes | No changes | No changes |
Domain Central | No changes | Closed | No changes | No changes | No changes |
Eagle St Pier | 10am-4pm | CLOSED | No Change | No Change | No Change |
Eastland | |||||
Fortitude Valley | 0800-2200 | closed | 0800-2200 | 0800-2200 | 0800-2200 |
Fountain Gate | |||||
Fountain Plaza | 10:30-9:00 | CLOSED | no change | No change | No change |
Frenchs Forest | No Change | Closed | Closed | 10 am – 9 pm | no change |
Gladstone | 10am – 9pm | Closed | 10 am – 9pm | 10 am – 9pm | 10 am – 9 pm |
Glandore | No Change | No Change | No Change | No Change | No Change |
Gouger St | No Change | CLOSED | 11:00 – 23:00 | No Change | No Change |
Greenacres | No Change | No Change | No Change | No Change | No Change |
Griffith University | Closed | Closed | Closed | Closed | Closed |
Gungahlin | No change | Closed | No change | No change | No change |
Hamilton | 10am to 8pm | closed | 10am to 10pm | 10am to 10pm | 10am to 10 pm |
Harbour Town | No change | Closed | No change | No change | No change |
Hawthorn | |||||
Haynes | 7am – 7pm | CLOSED | No change | No Change | No Change |
Heatherbrae | no change | 8am-9pm | no change | no change | no change |
Helensvale | no Change | CLOSED | no Change | no Change | no Change |
Hervey Bay | No Change | CLOSED | No Change | No Change | No Change |
Highpoint | |||||
Hoxton Park | |||||
ICC Darling Harbour | CLOSED | No Change | |||
Indooroopilly | No change | CLOSED | No Change | No Change | No Change |
Kawana | 10am – 8pm | CLOSED | No Change | No Change | No Change |
Kennington | |||||
Kent St | closed | closed | closed | closed | closed |
King William St | CLOSED | No Change | No Change | No Change | |
Kings Cross | 10am – 6pm | Closed | 10am – 9pm | 10am – 8pm | 10am -8pm |
Kirrawee | No Change | CLOSED | No Change | No Change | No Change |
Kotara | 7amto 8pm | Closed | no change | no change | no change |
Lane Cove | 10am to 6pm | CLOSED | 10am to 930pm | 10am to 930pm | 10am to 930pm |
Leederville | 7.00am – 8.00pm | CLOSED | 8.00am 10.00pm | 7.00am – 10.00pm | 11.00am – 10.00pm |
Linden Park | No Change | No Change | No Change | No Change | No Change |
Logan Hyperdome | 10am-9pm | CLOSED | no change | no change | no change |
Macarthur Square | 10 am – 8 pm | CLOSED | No Change | No Change | No Change |
Maitland Greenhills | 10am – 8pm | CLOSED | no change | no change | no change |
Malvern East | 6:30am – 8pm | CLOSED | No change | No change | No change |
Manly Wharf | No Change | Closed | 10 am – 10 pm | 10 am – 10 pm | 10 am – 10 pm |
Maroochydore | 6am – 9pm | CLOSED | No change | No change | No change |
Mildura | No Change | No Change | No Change | No Change | No Change |
MLC Centre | 7:30-4pm | CLOSED | CLOSED | CLOSED | CLOSED |
Monash University | |||||
Moorabbin | |||||
Mount Lawley | 6.30am – 9.00pm | closed | 10.00am – 10.00pm | 7.00am – 10.00pm | 7.00am – 10.00pm |
Mt. Barker | No Change | No Change | No Change | No Change | No Change |
Narellan | 10 -8pm | CLOSED | NO CHANGE | 11-10pm | 11-10pm |
Nerang | No change | No change | No change | No change | No change |
Newtown | 10am – 5pm | CLOSED | No change | No change | no change |
North Ipswich | No change | Closed | No change | No change | No change |
North Lakes | 9.00am – 9.00pm | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Northbridge | 10.30am – 11pm | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Northpoint | 10:30pm-4pm | CLOSED | CLOSED | CLOSED | CLOSED |
Parramatta CBD | no change | CLOSED | NO CHANGE | NO CHANGE | NO CHANGE |
Penrith | 8.30am – 9pm | CLOSED | NO CHANGE | NO Change | No Change |
Pimpama | no change | no change | no change | no change | no change |
Rhodes | 8am to 6pm | CLOSED | 8am to 930pm | 8am to 930pm | 8am to 930pm |
Richlands | 6am-10pm | CLOSED | No Change | No Change | No Change |
Richmond | |||||
Robina Town Centre | No change | Closed | No change | No change | No change |
Rochedale | |||||
Rockhampton | 10AM-9PM | CLOSED | No change | No change | No chase |
Rothwell | 6AM-9PM | CLOSED | 6AM-11PM (no change) | 6AM-10PM (no change) | 6AM-10PM (no change) |
Rutherford | 7am – 8pm | CLOSED | no change | no change | no change |
Salisbury Downs | No Change | No Change | No Change | No Change | No Change |
Seven Hills | 7 am – 9 pm | CLOSED | 8 am – 10pm | 8 am – 10 pm | No Change |
Shellharbour | 10AM-10PM | CLOSED | 10AM-10PM | 10AM-10PM | No change |
South Toowoomba | 10 am-9pm | 10 am- 10pm | 10 am- 10pm | 10 am – 10pm | 10 am -10 pm |
South Yarra | 7:30am – 4:00pm | CLOSED | No Change | No Change | No Change |
Southbank | No change from current trading hrs | 7am -12pm | no change | no change | no change |
Southport Village | |||||
St Ives | 10AM-9PM | CLOSED | 10AM-10PM | 10AM-10PM | 10AM-10PM |
Stafford | 7am-10pm | 8am-10pm | No Change | No Change | No Change |
Surfers Paradise | No change | No change | No change | No change | No change |
Swanston St | |||||
Tarneit | |||||
Toowong Village | No change | CLOSED | No change | No change | No change |
Toowoomba Grand Central | 10am – 9pm | Closed | 10 am – 9pm | 10am- 9pm | 10 am- 9pm |
Top Ryde | 8am to 6pm | CLOSED | 8am to 10pm | 8am to 10pm | 8am to 10pm |
Townsville Central | No changes – Current trading hours | Closed | No changes – Current trading hours | No changes – Current trading hours | No changes – Current trading hours |
Tullamarine | |||||
University of Queensland Refectory | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
UNSW | 11am to 6pm | CLOSED | NO CHANGE | no change | no change |
Upper Coomera | no change | closed | no change | no change | no change |
Valley Metro (Fortitude Valley) | 0600-1700 | closed | 0700-2200 | 0700-2200 | 0700-2200 |
Victoria Point | NO CHANGE | CLOSED | 8 AM – 10 PM | 8 AM – 10 PM | 8 AM – 10 PM |
Virginia | Closed | Closed | Closed | Closed | Closed |
Wagga Wagga | No Change | Closed | No Change | No Change | No Change |
Warnbro | |||||
Warners Bay | no change | CLOSED | no change | no change | no change |
Werribee Plaza | |||||
Werrington | No Change | CLOSED | 8AM-10PM | 8AM-10PM | 8AM-10PM |
Westfield Belconnen | No change | Closed | No change | No change | No change |
Westfield Bondi Junction | 11am – 6pm | Closed | No Change | ||
Westfield Carousel | 7am – 12am | CLOSED | 7am – 10pm | No change | No change |
Westfield Chermside | 8am-10pm | Closed | 8am-10pm | 8am-9pm | 8am-9pm |
Westfield Parramatta | no change | closed | no change | no change | no change |
Westfield Sydney | |||||
Westfield Whitford | 10am -10pm | CLOSED | 10am-9pm | 10am-9pm | 10am-9pm |
Wetherill Park | 10am -6pm | CLOSED | 10am -10 pm | no change | no change |
Willows | No changes, Curent trading hours | CLOSED | No changes, Curent trading hours | No changes, Curent trading hours | No changes, Curent trading hours |
Windsor Homezone | 0700-2100 | closed | 0800-2300 | 0700-2300 | 0700-2300 |
Wintergarden | 7am-4pm | CLOSED | 8am-4pm | 8am-4pm | 8am-4pm |
Wollongong Central | 10am-10pm | Closed | No change | No change | No change |
World Square | NO CHANGE | CLOSED | NO CHANGE | 8AM-11PM | 8AM-11PM |
Comments are closed.